Interestingly, for the second straight week, the Caps' average ranking is less than one spot off of their Standings-Points-per-Game. Maybe the "experts" aren't all that bright individually, but they're almost spot-on as a group.
Check out DCSportsChick for a lot more analysis and snark regarding these numbers and power rankings generally and, as always, if you know of other power rankings, let me know about 'em.
Source | Current | Previous | Change |
CBS Sportsline.com (1/2) | 27 | 14 | -13 |
CP (1/2) | 27 | 20 | -7 |
DeGroat.net (12/31) | 24 | 10 | -14 |
ESPN.com (1/2) | 13 | 9 | -4 |
FOX Sports.com (1/2) | 22 | 14 | -8 |
Massey Rating (1/2) | 26 | 23 | -3 |
Sagarin Rating (1/2) | 26 | 23 | -3 |
SI.com (1/2) | 22 | 16 | -6 |
TSN.ca (1/2) | 25 | 18 | -7 |
AVERAGE | 23.5 | 16.3 | -7.2 |
NHL Standings (Points/Games Played) | 23 | 16 | -7 |
1 comment:
Oooowie, look at those deltas! Anywhere from a -3 to a -14? Unreal.
Post a Comment