If you know of any other Power Rankings out there, let me know and I'll add 'em to the list.
Source | Current | Previous | Change |
CBS Sportsline.com (12/26) | 14 | 14 | NC |
CP (12/19) | 20 | 19 | -1 |
DeGroat.net (12/18) | 10 | 18 | +8 |
ESPN.com (12/18) | 9 | 14 | +5 |
FOX Sports.com (12/27) | 14 | 12 | -2 |
Massey Rating (12/27) | 23 | 21 | -2 |
Sagarin Rating (12/27) | 23 | - | - |
SI.com (12/26) | 16 | 16 | NC |
TSN.ca (12/18) | 15 | 16 | +1 |
AVERAGE | 16 | - | - |
NHL Standings (Points/Games Played) | 16 | - | - |
3 comments:
For the record, Sagarin are computer rankings. No opinion added unlike all the others you have listed. Interesting that they have the Caps the lowest of them all.
For more of the computerized variety, try the Massey ratings. They're also one of the BCS factors in the college football world. http://www.masseyratings.com/rate.php?lg=nhl
I know the Sagarin rankings are computer-based, but it's someone's opinion what to include in the formula (unlike the standings points divided by games played). That was my rationale.
16th is probably just about correct.
Post a Comment