As always, if you know of other power rankings, let me know about 'em.
Source | Current | Previous | Change |
CBS Sportsline.com (1/9) | 25 | 27 | +2 |
CP (1/9) | 23 | 27 | +4 |
DeGroat.net (1/7) | 22 | 24 | +2 |
ESPN.com (1/8) | 19 | 13 | -6 |
FOX Sports.com (1/8) | 21 | 22 | +1 |
Massey Rating (1/9) | 25 | 26 | +1 |
Sagarin Rating (1/9) | 23 | 26 | +3 |
SI.com (1/8) | 22 | 22 | NC |
TSN.ca (1/8) | 22 | 25 | +3 |
AVERAGE | 22.4 | 23.5 | +1.1 |
NHL Standings (Points/Games Played) | 20 | 23 | +3 |
4 comments:
How soon till we disregard ESPN as a respectable and quotable news source? They're pathetic.
The Caps are tied for having the 15th-most points in the league.
I basically include ESPN for the humor factor.
And as long as they end the regular season in the top 8 in points in the Eastern Conference, I'll be happy.
You should/need to add standard deviation. It's a really easy stat to calculate since you're only dealing with about 10 numbers. I think it would be a very useful and interesting stat! Think about it! Then use it! :)
Post a Comment