Name | Current | ||
OTT SENATORS | 6/1 | ||
DET RED WINGS | 7/1 | ||
CAR HURRICANES | 8/1 | ||
NJ DEVILS | 10/1 | ||
DAL STARS | 10/1 | ||
SJ SHARKS | 10/1 | ||
PHI FLYERS | 12/1 | ||
CGY FLAMES | 12/1 | ||
BUF SABRES | 12/1 | ||
NY RANGERS | 15/1 | ||
EDM OILERS | 15/1 | ||
ANA DUCKS | 15/1 | ||
NAS PREDATORS | 18/1 | ||
COL AVALANCHE | 18/1 | ||
TB LIGHTNING | 20/1 | ||
VAN CANUCKS | 20/1 | ||
MON CANADIENS | 20/1 | ||
TOR MAPLE LEAFS | 25/1 | ||
LA KINGS | 25/1 | ||
ATL THRASHERS | 30/1 | ||
FLA PANTHERS | 40/1 | ||
PHX COYOTES | 40/1 | ||
MIN WILD | 50/1 | ||
BOS BRUINS | 50/1 | ||
COB BL JACKETS | 50/1 | ||
NY ISLANDERS | 50/1 | ||
WAS CAPITALS | 75/1 | ||
PIT PENGUINS | 75/1 | ||
CHI BLACKHAWKS | 75/1 | ||
STL BLUES | 100/1 |
If you're in Vegas, drop a dime on the Sabres for The Rink. We'll split the returns with you.
[Hat tip to Stanthefan for the link]
No comments:
Post a Comment